ZL50GN
XCMG
Availability: | |
---|---|
This is the most heavy duty 5 ton wheel loader of XCMG.
Before its model is ZL50GN and it is widely known as XCMG’s most popular 5 ton wheel loader model.
Main specifications:
Description | Specifications | Unit |
Rated Load | 5 | t |
Bucket Capacity | 3 | m3 |
Bucket Width | 3016 | mm |
Dumping clearance (Standard/Optional) | 3090 | mm |
Dumping reach | 1130 | mm |
Breakout force | 170 | kN |
Drawing force | 165 | kN |
Min. turning radius | 6400 | mm |
Raising Time | 6 | s |
Total cycling time | 11 | s |
Wheel base | 3300 | mm |
Traveling speed | ||
1st Gear (F/F) | 0-11.5/0-38 | km/h |
2nd Gear (F) | 0-16.5 | km/h |
Engine | WEICHAI | |
Model | WD10G220E23 | |
Rated power | 162/2000 | kW/rpm |
Overall dimensions (L*W*H) | 8165*3016*3485 | mm |
Operating weight | 17.5 | t |
ZL50GN is with Euro 2 standard engine, the model with Euro3 standard engine is ZL50GV. Please contact us if you want to know more about XCMG 5t wheel loader model ZL50GN.
This is the most heavy duty 5 ton wheel loader of XCMG.
Before its model is ZL50GN and it is widely known as XCMG’s most popular 5 ton wheel loader model.
Main specifications:
Description | Specifications | Unit |
Rated Load | 5 | t |
Bucket Capacity | 3 | m3 |
Bucket Width | 3016 | mm |
Dumping clearance (Standard/Optional) | 3090 | mm |
Dumping reach | 1130 | mm |
Breakout force | 170 | kN |
Drawing force | 165 | kN |
Min. turning radius | 6400 | mm |
Raising Time | 6 | s |
Total cycling time | 11 | s |
Wheel base | 3300 | mm |
Traveling speed | ||
1st Gear (F/F) | 0-11.5/0-38 | km/h |
2nd Gear (F) | 0-16.5 | km/h |
Engine | WEICHAI | |
Model | WD10G220E23 | |
Rated power | 162/2000 | kW/rpm |
Overall dimensions (L*W*H) | 8165*3016*3485 | mm |
Operating weight | 17.5 | t |
ZL50GN is with Euro 2 standard engine, the model with Euro3 standard engine is ZL50GV. Please contact us if you want to know more about XCMG 5t wheel loader model ZL50GN.